SY 0 - 0* VNA
*Livescore
Predictions*
| SY | vs. | VNA |
|---|---|---|
| 1.14 | 8.13 |
*from Escape Community Prediction
Tournament
| SY | MAP | VNA |
|---|---|---|
| X | ||
| X | ||
| Pick | Sahara | |
| Rift Island | Pick | |
| X | ||
| X | ||
| Desert |
Map 1: Sahara
| SY | 0 | vs. | 0 | VNA |
|---|---|---|---|---|
| YO | Eth | May | Accm | |
| Lyx | Ind | Ber | Bact | |
| ShuaiNiu | Fra | Fra | Cool |
[link] [comments]
from newest submissions : aoe2 https://ift.tt/2Ranhio
No comments :
Post a Comment