| Old Lobbies | Matchmaking |
|---|---|
| ~20 minute wait time for 4v4 | ~4-5m wait time for 4v4 |
| ~2-8m wait time for 1v1 | ~1m-4m wait time for 1v1 |
| Every large (2v2+) game balanced by ratings | No balance by ratings whatsoever. (unrnk'd + 1k players mixing with 2k) |
| Any map (Total player control) | Map pool (Less player control) |
| Any game mode & rules | Set Rules |
| Small chance of starting with afk (groups gather & then starts aoe2 lobby) Negligible. Warning system (youtube interrupt, nudge). | High chance to start with afk (people start looking for matchmaking & then watch video while waiting. No full-screen warning system (aka no youtube interrupt.) |
| p2p | Servers |
| Mainly random civ Arabia (Counterintuitively under total player control) | Pick civ, map pool (people drop for bad maps). (No player control) |
Bold = Bad
italics = unknown
Miss anything else I can directly compare? Ill add it!
[link] [comments]
from newest submissions : aoe2 https://ift.tt/39SsqUC
No comments :
Post a Comment